Last Month and Week statistics

Day Hits count Unique visitors count Hits graph Visitors graph
2009-10-23 464 11
2009-10-24 372 19
2009-10-25 476 19
2009-10-26 590 23
2009-10-27 130 16
2009-10-28 92 10
2009-10-29 647 11
2009-10-30 729 10
2009-10-31 82 11
2009-11-01 139 12
2009-11-02 410 24
2009-11-03 178 21
2009-11-04 154 17
2009-11-05 59 12
2009-11-06 155 13
2009-11-07 835 18
2009-11-08 107 15
2009-11-09 810 18
2009-11-10 351 18
2009-11-11 615 17
2009-11-12 1209 17
2009-11-13 544 13
2009-11-14 291 17
2009-11-15 293 19
2009-11-16 340 28
2009-11-17 769 38
2009-11-18 1328 127
2009-11-19 1624 157
2009-11-20 720 132
2009-11-21 1006 114
2009-11-22 1155 85
Last week total 6942 681
Month total 16674 1062

Country statistics for last week

Country Hits count for the last week Unique visitors count for the last week Hits graph Visitors graph
Slovakia 1 1
Morocco 1 1
Singapore 1 1
Bangladesh 1 1
Ecuador 1 1
Japan 1 1
Pakistan 2 1
Venezuela 3 1
Czech Republic 3 1
Korea, Republic of 3 2
Argentina 3 1
South Africa 4 1
Denmark 4 1
Thailand 4 1
Egypt 4 1
Portugal 4 2
Indonesia 5 1
Mexico 7 3
Russian Federation 8 3
Finland 8 3
Europe 9 1
China 16 3
Iran, Islamic Republic of 16 6
Brazil 17 1
Poland 18 2
Netherlands 19 3
Norway 19 3
France 25 8
Austria 27 7
New Zealand 28 1
Spain 32 10
Canada 37 9
Turkey 37 3
Sweden 56 3
Israel 70 4
Saudi Arabia 71 2
Hungary 72 5
Italy 76 6
Malaysia 78 1
India 103 6
Switzerland 107 9
Belgium 112 4
Australia 123 17
Ireland 187 13
Germany 204 33
United States 591 77
United Kingdom 1267 173
Unknown 3750 262