Last Month and Week statistics

Day Hits count Unique visitors count Hits graph Visitors graph
2009-10-08 475 24
2009-10-09 943 20
2009-10-10 306 17
2009-10-11 249 30
2009-10-12 379 24
2009-10-13 49 19
2009-10-14 379 27
2009-10-15 245 28
2009-10-16 436 24
2009-10-17 292 17
2009-10-18 220 27
2009-10-19 526 31
2009-10-20 365 49
2009-10-21 337 38
2009-10-22 554 41
2009-10-23 464 11
2009-10-24 372 19
2009-10-25 476 19
2009-10-26 590 23
2009-10-27 130 16
2009-10-28 92 10
2009-10-29 647 11
2009-10-30 729 10
2009-10-31 82 11
2009-11-01 139 12
2009-11-02 410 24
2009-11-03 178 21
2009-11-04 154 17
2009-11-05 59 12
2009-11-06 155 13
2009-11-07 111 9
Last week total 1206 108
Month total 10543 654

Country statistics for last week

Country Hits count for the last week Unique visitors count for the last week Hits graph Visitors graph
Lebanon 1 1
Japan 1 1
Morocco 1 1
Portugal 2 2
Bangladesh 3 1
Poland 4 2
Mexico 4 1
India 4 1
Sweden 5 2
Belgium 5 1
Spain 5 4
Ukraine 6 1
Germany 6 2
Italy 7 1
Iran, Islamic Republic of 12 1
Canada 17 4
Netherlands 24 2
Ireland 24 2
Australia 53 6
Norway 104 3
United States 165 22
Unknown 305 40
United Kingdom 530 18